.Cheadle
Hulme Partnership (Established 6 Feb 2002) The Cheadle Hulme Partnership is a partnership between SMBC and key stakeholders in the Cheadle Hulme Area. It forms part of the District Centres West Regeneration plan. |
|||
Homepage | Recent Meeting | Issues | Aims, Objectives, Benefits |
|
AGENDA
Meetings |
Key issues raised so far include:-
Key improvements to centre:-
|
|
October 23rd 2002 #4 | |||
SUMMARY
|
|||
June 26th 2002 #3 | |||
SUMMARY
|
|||
May 8th 2002 #2 | (Summary Only) | ||
|
|||
Agreed: To hold bi-monthly meetings after the June meeting. |
March 27 2002 #1 | |||
|
|||
Agreed: To invite traffic related guest speaker. | |||
February 6 2002 #0 | |||
OPEN/PUBLIC MEETING to discuss the need for and possibility of setting up a Cheadle Hulme Partnership Group
|
|||
Agreed: To establish a Cheadle Hulme Partnership | |||
SWOT Analysis - Initial Survey - March 2002 | |||
STRENGTHS | WEAKNESSES | OPPORTUNITIES | THREATS |
|
|
|
|
SURVEY - June 2002 | SWOT Analysis of Cheadle Hulme District Centre |
||
S | What do you think are the STRENGTHS of the centre? | ||
W | What do you think are the WEAKNESSES of the centre? | ||
O | What OPPORTUNITIES exist in the centre? | Go to Message Board to reply |
|
T | What do you think are the THREATS facing the centre? | ||
What could IMPROVE the centre? | |||
Any OTHER comments? | |||
FUNDING OPPORTUNITIES | Type | Amounts | Contacts |
Charitable Trusts | Various | £50-£200 | |
National Lottery | www.lottery.culture.uk | ||
Awards for All | £500-£5000 | www.awardsforall.org.uk | |
The Community Fund | www.community-fund.org.uk | ||
The Community Champions Fund | Dfee | £50-£1500 | 0161 952 4000 |
SMBC Area Committee Community Grants | Mike Iveson 0161 474 3208 | ||
SMBC Community Grants & Voluntary Sector Liaison | Rent
Grants Start-Up Grants Project Grants |
0161
474 3276 community.grants@stockport.gov.uk |
|
Finding Funding | |||
Directory of Social Change | www.dsc.org.uk | ||
FunderFinder | www.funderfinder.org.uk | ||
J4B | www.j4b.co.uk | ||
Guide to Grants On Line | www.co-financing.co.uk | ||
Funders Online | www.fundraising.co.uk | ||
Access Funds | www.access-funds.co.uk | ||
Stakeholders / Partners | |||
Key Individuals, Groups, Organisations, Traders Associations
|
The Regeneration / Policy Planning / Developmental
Control |
||